Property Attributes
- MLS#B26053792
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityTamarac
- Area3740
- NeighborhoodWOODLANDS SEC ONE-PHASE ONE
- Zip33319
- Style
- Year Built1977
- Taxes$ 4399
- Price$ 569,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2139
- Lot Size0.21 Acres
Data Source:
Beaches MLS (FL)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Pinewood (Broward) Elementary School | Silver Lakes Middle School | Boyd H. Anderson High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $569,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Oven,Range,Refrigerator,Water Heater |
| HOA Fee | 122 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Ranch |
| Pool Features | Concrete,Fenced,Gunite,In Ground,Private |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1977 |
| View | Canal,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Seawall |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | true |
| Subdivision Name | WOODLANDS SEC ONE-PHASE ONE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| High School | Boyd H. Anderson |
| City | Tamarac |
| Senior Community Y/N | false |
| MLS Area | 3740 |
| Carport Y/N | false |
| Elementary School | Pinewood (Broward) |
| Tax Annual Amount | 4399 |
| Middle/Junior High School | Silver Lakes |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | FTSL - Tamarac/Snrs/Lderhl (3650-3670;3730-3750;3820-3850) |
| Virtual Tour | https://www.propertypanorama.com/4804-MANGO-Drive-Tamarac-FL-33319/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tamarac |
| Legal Description | WOODLANDS SEC ONE-PHASE ONE 66-22 B LOT 9 BLK 11 |
Interior Features
| Interior Amenities | Wet Bar,Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,High Ceilings,Multiple Primary Suites,Multiple En Suite Bathrooms,Split Bedrooms,Vaulted Ceiling(s),Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Parking Features | Asphalt,Attached,Circular Driveway,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 9130 |
| Building Area Total | 2621 |
| Lot Size Acres | 0.21 |
| Frontage Length | 70.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 6:17 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 6:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 6:17 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 7:11 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating