Property Attributes
- MLS#B26016037
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area6070 - Stuart - South of Indian St
- NeighborhoodLOST RIVER MANORS
- Zip34997
- Style
- Year Built2010
- Taxes$ 22116
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3057
- Lot Size0.45 Acres
Data Source:
Beaches MLS (FL)
Property Description
WATERFRONT POOL HOME WITH PRIVATE DOCK & OCEAN ACCESS!!! THIS STUNNING 4 BED, 3-1/2 BATH HOME, AVAILABLE FOR SHOWINGS BEGINNING JULY 15, 2027. PROFESSIONAL INTERIOR DESIGN. LISTING OFFERED UNFURNISHED. FURNISHINGS, DECOR & ACCESSORIES MAY BE PURCHASED UNDER SEPARATE AGREEMENT. MAJOR UPGRADES JUST COMPLETED. ELEGANT WHITE CABINETS, NEW QUARTZ COUNTER TOPS, LARGE KITCHEN ISLAND WITH S.S. ''LG'' & FISHER & PAYKEL APPLIANCES, POOLSIDE SUMMER KITCHEN, PREMIUM EXTRA-LARGE CORNER LOT WITH NO OTHER HOMES AT FRONT, BACK, OR NORTH SIDE! PRIVATELY OWNED BOAT DOCK WITH 13,000 LB. BOAT LIFT AND NO FIXED BRIDGES TO THE ATLANTIC OCEAN! ENJOY WATER VIEWS & HAPPY HOUR SUNSETS FROM YOUR OWN POOL & DOCK. THIS IS FLORIDA WATERFRONT LIVING AT IT'S FINEST!
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Lake (Martin) Elementary School | Dr. David L. Anderson Middle School | Martin County High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $1,895,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Individual,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Electricity Connected,Propane,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Concrete,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 230 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary,Traditional |
| Pool Features | Concrete,Fenced,Heated,In Ground,Lap,Private,Pool/Spa Combo,Outside Bath Access |
| Security Features | Security System Owned,Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Pet Restrictions,Yes |
| Year Built | 2010 |
| View | Canal,Garden,Lagoon,Other,Pool,River,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Navigable Water,No Fixed Bridges,Ocean Access,River Front,River Access |
| Community Features | Home Owners Association,Boat Facilities,Street Lights,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Martin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boating,Clubhouse,Sidewalks,Trail(s) |
| Attached Garage | true |
| Subdivision Name | LOST RIVER MANORS |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Pergola |
| Full Baths | 3 |
| Status | Active |
| High School | Martin County |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 6070 - Stuart - South of Indian St |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Elementary School | Crystal Lake (Martin) |
| Tax Annual Amount | 22116 |
| Middle/Junior High School | Dr. David L. Anderson |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/7186-SW-Quiet-River-Court-Stuart-FL-34997/unbranded |
| Builder Name | Kolter Homes |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stuart |
| Legal Description | LOT 41 LOST RIVER MANORS PH 3 OF LOST RIVER (PB 16 PG 14) |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Bathtub,Closet Cabinetry,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Family/Dining Room,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Main Level Primary,Pantry,Pull Down Attic Stairs,Sitting Area in Primary,Split Bedrooms,Storage,Soaking Tub |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Other,Sliding |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Barbecue,Garden,Outdoor Kitchen,Outdoor Living Area,Propane Tank - Owned |
|---|---|
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Landscaped,Oversized Lot,1/4 to 1/2 Acre Lot,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 19819 |
| Spa | true |
| Building Area Total | 4272 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
| Other Equipment | Fuel Tank(s) |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 19, 2026 6:17 PM UTC The listing information on this page last changed on Last updated on September 19, 2026 6:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 19, 2026 6:17 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 7:11 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating